Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||
id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
file_mime_type | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||
filename | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
parent_type | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
parent_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||
contact_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||
portal_flag | BIT | 1 | √ | null |
|
|
||||||||||||||||||||||||||||||||
embed_flag | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_note_contact | Performance | Asc | contact_id |
idx_note_name | Performance | Asc | name |
idx_notes_assigned_del | Performance | Asc/Asc | deleted + assigned_user_id |
idx_notes_parent | Performance | Asc/Asc | parent_id + parent_type |