Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||
orphaned | BIT | 1 | √ | null |
|
|
||||||||||||||||||
last_synced | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||
date_sent_received | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||
message_id | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||
type | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||
status | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||
flagged | BIT | 1 | √ | null |
|
|
||||||||||||||||||
reply_to_status | BIT | 1 | √ | null |
|
|
||||||||||||||||||
intent | VARCHAR | 100 | √ | pick |
|
|
||||||||||||||||||
mailbox_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||
parent_type | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||
parent_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||
uid | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||
category_id | VARCHAR | 100 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_email_assigned | Performance | Asc/Asc/Asc | assigned_user_id + type + status |
idx_email_cat | Performance | Asc | category_id |
idx_email_name | Performance | Asc | name |
idx_email_parent_id | Performance | Asc | parent_id |
idx_message_id | Performance | Asc | message_id |