Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||
| name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
| created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
| bug_number | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||
| type | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||
| status | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||
| priority | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||
| resolution | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||
| work_log | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||
| found_in_release | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||
| fixed_in_release | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||
| source | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||
| product_category | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| bug_number | Performance | Asc | bug_number |
| bugsnumk | Must be unique | Asc | bug_number |
| idx_bug_name | Performance | Asc | name |
| idx_bugs_assigned_user | Performance | Asc | assigned_user_id |