Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||||||||
name | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||
duration_hours | INT | 10 | √ | null |
|
|
||||||||||||||||||||
duration_minutes | INT | 10 | √ | null |
|
|
||||||||||||||||||||
date_start | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||
date_end | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||
parent_type | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||
status | VARCHAR | 100 | √ | Planned |
|
|
||||||||||||||||||||
direction | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||
parent_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||
reminder_time | INT | 10 | √ | -1 |
|
|
||||||||||||||||||||
email_reminder_time | INT | 10 | √ | -1 |
|
|
||||||||||||||||||||
email_reminder_sent | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||
outlook_id | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||
repeat_type | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||
repeat_interval | INT | 10 | √ | 1 |
|
|
||||||||||||||||||||
repeat_dow | VARCHAR | 7 | √ | null |
|
|
||||||||||||||||||||
repeat_until | DATE | 10 | √ | null |
|
|
||||||||||||||||||||
repeat_count | INT | 10 | √ | null |
|
|
||||||||||||||||||||
repeat_parent_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||
recurring_source | VARCHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_call_name | Performance | Asc | name |
idx_calls_assigned_del | Performance | Asc/Asc | deleted + assigned_user_id |
idx_calls_date_start | Performance | Asc | date_start |
idx_calls_par_del | Performance | Asc/Asc/Asc | parent_id + parent_type + deleted |
idx_status | Performance | Asc | status |