Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||
| name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
| created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
| reference_code | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||
| start_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||
| end_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||
| total_contract_value | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||
| total_contract_value_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||
| currency_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
| status | VARCHAR | 100 | √ | Not Started |
|
|
||||||||||||||||||||||||
| customer_signed_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||
| company_signed_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||
| renewal_reminder_date | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||
| contract_type | VARCHAR | 100 | √ | Type |
|
|
||||||||||||||||||||||||
| contract_account_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
| opportunity_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
| contact_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
| call_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
| total_amt | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||
| total_amt_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||
| subtotal_amount | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||
| subtotal_amount_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||
| discount_amount | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||
| discount_amount_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||
| tax_amount | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||
| tax_amount_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||
| shipping_amount | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||
| shipping_amount_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||
| shipping_tax | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||
| shipping_tax_amt | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||
| shipping_tax_amt_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||
| total_amount | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||
| total_amount_usdollar | DECIMAL | 26,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |