Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||
campaign_id | CHAR | 36 | √ | null |
|
|
||||||||||||
target_tracker_key | VARCHAR | 36 | √ | null |
|
|
||||||||||||
target_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||
target_type | VARCHAR | 100 | √ | null |
|
|
||||||||||||
activity_type | VARCHAR | 100 | √ | null |
|
|
||||||||||||
activity_date | DATETIME | 26 | √ | null |
|
|
||||||||||||
VARCHAR | 36 | √ | null |
|
|
|||||||||||||
VARCHAR | 100 | √ | null |
|
|
|||||||||||||
archived | BIT | 1 | √ | 0 |
|
|
||||||||||||
hits | INT | 10 | √ | 0 |
|
|
||||||||||||
list_id | CHAR | 36 | √ | null |
|
|
||||||||||||
deleted | BIT | 1 | √ | null |
|
|
||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||
more_information | VARCHAR | 100 | √ | null |
|
|
||||||||||||
marketing_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_camp_campaign_id | Performance | Asc | campaign_id |
idx_camp_more_info | Performance | Asc | more_information |
idx_camp_tracker | Performance | Asc | target_tracker_key |
idx_target_id | Performance | Asc | target_id |
idx_target_id_deleted | Performance | Asc/Asc | target_id + deleted |