Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||
name | TEXT | 65535 | √ | null |
|
|
||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||
currency_id | CHAR | 36 | √ | null |
|
|
||||||||
part_number | VARCHAR | 255 | √ | null |
|
|
||||||||
item_description | TEXT | 65535 | √ | null |
|
|
||||||||
number | INT | 10 | √ | null |
|
|
||||||||
product_qty | DECIMAL | 18,4 | √ | null |
|
|
||||||||
product_cost_price | DECIMAL | 26,6 | √ | null |
|
|
||||||||
product_cost_price_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||
product_list_price | DECIMAL | 26,6 | √ | null |
|
|
||||||||
product_list_price_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||
product_discount | DECIMAL | 26,6 | √ | null |
|
|
||||||||
product_discount_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||
product_discount_amount | DECIMAL | 26,6 | √ | null |
|
|
||||||||
product_discount_amount_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||
discount | VARCHAR | 255 | √ | Percentage |
|
|
||||||||
product_unit_price | DECIMAL | 26,6 | √ | null |
|
|
||||||||
product_unit_price_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||
vat_amt | DECIMAL | 26,6 | √ | null |
|
|
||||||||
vat_amt_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||
product_total_price | DECIMAL | 26,6 | √ | null |
|
|
||||||||
product_total_price_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||
vat | VARCHAR | 100 | √ | 5.0 |
|
|
||||||||
parent_type | VARCHAR | 100 | √ | null |
|
|
||||||||
parent_id | CHAR | 36 | √ | null |
|
|
||||||||
product_id | CHAR | 36 | √ | null |
|
|
||||||||
group_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_aospq_par_del | Performance | Asc/Asc/Asc | parent_id + parent_type + deleted |