Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||
total_amt | DECIMAL | 26,6 | √ | null |
|
|
||||||||
total_amt_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||
discount_amount | DECIMAL | 26,6 | √ | null |
|
|
||||||||
discount_amount_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||
subtotal_amount | DECIMAL | 26,6 | √ | null |
|
|
||||||||
subtotal_amount_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||
tax_amount | DECIMAL | 26,6 | √ | null |
|
|
||||||||
tax_amount_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||
subtotal_tax_amount | DECIMAL | 26,6 | √ | null |
|
|
||||||||
subtotal_tax_amount_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||
total_amount | DECIMAL | 26,6 | √ | null |
|
|
||||||||
total_amount_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||
parent_type | VARCHAR | 100 | √ | null |
|
|
||||||||
parent_id | CHAR | 36 | √ | null |
|
|
||||||||
number | INT | 10 | √ | null |
|
|
||||||||
currency_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |