Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
tracker_key | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||
tracker_count | INT | 10 | √ | 0 |
|
|
||||||||||||||||||||||||||||
refer_url | VARCHAR | 255 | √ | http:// |
|
|
||||||||||||||||||||||||||||
tracker_text | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||
start_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||
end_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||
status | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||
impressions | INT | 10 | √ | 0 |
|
|
||||||||||||||||||||||||||||
currency_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
budget | DOUBLE | 22 | √ | null |
|
|
||||||||||||||||||||||||||||
expected_cost | DOUBLE | 22 | √ | null |
|
|
||||||||||||||||||||||||||||
actual_cost | DOUBLE | 22 | √ | null |
|
|
||||||||||||||||||||||||||||
expected_revenue | DOUBLE | 22 | √ | null |
|
|
||||||||||||||||||||||||||||
campaign_type | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||
objective | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||
content | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||
frequency | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||
survey_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
camp_auto_tracker_key | Performance | Asc | tracker_key |
idx_campaign_name | Performance | Asc | name |
idx_survey_id | Performance | Asc | survey_id |