Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||
deleted | BIT | 1 | √ | null |
|
|
||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||
from_name | VARCHAR | 100 | √ | null |
|
|
||||||
from_addr | VARCHAR | 100 | √ | null |
|
|
||||||
reply_to_name | VARCHAR | 100 | √ | null |
|
|
||||||
reply_to_addr | VARCHAR | 100 | √ | null |
|
|
||||||
inbound_email_id | VARCHAR | 36 | √ | null |
|
|
||||||
date_start | DATETIME | 26 | √ | null |
|
|
||||||
template_id | CHAR | 36 | null |
|
|
|||||||
status | VARCHAR | 100 | √ | null |
|
|
||||||
campaign_id | CHAR | 36 | √ | null |
|
|
||||||
outbound_email_id | CHAR | 36 | √ | null |
|
|
||||||
all_prospect_lists | BIT | 1 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_emmkit_del | Performance | Asc | deleted |
idx_emmkt_name | Performance | Asc | name |