Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||||||||||||
| name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||
| created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||
| distance | FLOAT | 9,4 | √ | null |
|
|
||||||||||||||||||
| unit_type | VARCHAR | 100 | √ | mi |
|
|
||||||||||||||||||
| module_type | VARCHAR | 100 | √ | Accounts |
|
|
||||||||||||||||||
| parent_type | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||
| parent_id | CHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |