Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||
approval_issue | TEXT | 65535 | √ | null |
|
|
||||||||||||||||
billing_account_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||
billing_contact_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||
billing_address_street | VARCHAR | 150 | √ | null |
|
|
||||||||||||||||
billing_address_city | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||
billing_address_state | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||
billing_address_postalcode | VARCHAR | 20 | √ | null |
|
|
||||||||||||||||
billing_address_country | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||
shipping_address_street | VARCHAR | 150 | √ | null |
|
|
||||||||||||||||
shipping_address_city | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||
shipping_address_state | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||
shipping_address_postalcode | VARCHAR | 20 | √ | null |
|
|
||||||||||||||||
shipping_address_country | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||
expiration | DATE | 10 | √ | null |
|
|
||||||||||||||||
number | INT | 10 | √ | null |
|
|
||||||||||||||||
opportunity_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||
template_ddown_c | TEXT | 65535 | √ | null |
|
|
||||||||||||||||
total_amt | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||
total_amt_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||
subtotal_amount | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||
subtotal_amount_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||
discount_amount | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||
discount_amount_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||
tax_amount | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||
tax_amount_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||
shipping_amount | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||
shipping_amount_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||
shipping_tax | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||
shipping_tax_amt | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||
shipping_tax_amt_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||
total_amount | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||
total_amount_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||
currency_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||
stage | VARCHAR | 100 | √ | Draft |
|
|
||||||||||||||||
term | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||
terms_c | TEXT | 65535 | √ | null |
|
|
||||||||||||||||
approval_status | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||
invoice_status | VARCHAR | 100 | √ | Not Invoiced |
|
|
||||||||||||||||
subtotal_tax_amount | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||
subtotal_tax_amount_usdollar | DECIMAL | 26,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |