Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||
maincode | VARCHAR | 100 | √ | XXXX |
|
|
||||||||
part_number | VARCHAR | 25 | √ | null |
|
|
||||||||
category | VARCHAR | 100 | √ | null |
|
|
||||||||
type | VARCHAR | 100 | √ | Good |
|
|
||||||||
cost | DECIMAL | 26,6 | √ | null |
|
|
||||||||
cost_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||
currency_id | CHAR | 36 | √ | null |
|
|
||||||||
price | DECIMAL | 26,6 | √ | null |
|
|
||||||||
price_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||
url | VARCHAR | 255 | √ | null |
|
|
||||||||
contact_id | CHAR | 36 | √ | null |
|
|
||||||||
product_image | VARCHAR | 255 | √ | null |
|
|
||||||||
aos_product_category_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |