Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||||||||
| name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||
| created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||||||||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||
| report_module | VARCHAR | 100 | √ | null |
|
|
||||||||||||||
| graphs_per_row | INT | 10 | √ | 2 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |