Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||
name | VARCHAR | 255 | √ | null |
|
|
||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||
created_by | CHAR | 36 | √ | null |
|
|
||||
description | TEXT | 65535 | √ | null |
|
|
||||
deleted | BIT | 1 | √ | 0 |
|
|
||||
aor_report_id | CHAR | 36 | √ | null |
|
|
||||
condition_order | INT | 10 | √ | null |
|
|
||||
logic_op | VARCHAR | 255 | √ | null |
|
|
||||
parenthesis | VARCHAR | 255 | √ | null |
|
|
||||
module_path | LONGTEXT | 2147483647 | √ | null |
|
|
||||
field | VARCHAR | 100 | √ | null |
|
|
||||
operator | VARCHAR | 100 | √ | null |
|
|
||||
value_type | VARCHAR | 100 | √ | null |
|
|
||||
value | VARCHAR | 255 | √ | null |
|
|
||||
parameter | BIT | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
aor_conditions_index_report_id | Performance | Asc | aor_report_id |