Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||
name | VARCHAR | 255 | √ | null |
|
|
||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||
created_by | CHAR | 36 | √ | null |
|
|
||||
description | TEXT | 65535 | √ | null |
|
|
||||
deleted | BIT | 1 | √ | 0 |
|
|
||||
aor_report_id | CHAR | 36 | √ | null |
|
|
||||
field_order | INT | 10 | √ | null |
|
|
||||
module_path | LONGTEXT | 2147483647 | √ | null |
|
|
||||
field | VARCHAR | 100 | √ | null |
|
|
||||
display | BIT | 1 | √ | null |
|
|
||||
link | BIT | 1 | √ | null |
|
|
||||
label | VARCHAR | 255 | √ | null |
|
|
||||
field_function | VARCHAR | 100 | √ | null |
|
|
||||
sort_by | VARCHAR | 100 | √ | null |
|
|
||||
format | VARCHAR | 100 | √ | null |
|
|
||||
total | VARCHAR | 100 | √ | null |
|
|
||||
sort_order | VARCHAR | 100 | √ | null |
|
|
||||
group_by | BIT | 1 | √ | null |
|
|
||||
group_order | VARCHAR | 100 | √ | null |
|
|
||||
group_display | INT | 10 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
aor_fields_index_report_id | Performance | Asc | aor_report_id |