Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||||||||||
| name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||
| created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||
| duration_hours | INT | 10 | √ | null |
|
|
||||||||||||||||
| duration_minutes | INT | 10 | √ | null |
|
|
||||||||||||||||
| date_start | DATETIME | 26 | √ | null |
|
|
||||||||||||||||
| date_end | DATETIME | 26 | √ | null |
|
|
||||||||||||||||
| budget | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||
| currency_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||
| invite_templates | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||
| accept_redirect | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||
| decline_redirect | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||
| activity_status_type | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |