Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | VARCHAR | 36 | null |
|
|
|||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||
deleted | BIT | 1 | √ | 0 |
|
|
||||
fp_events_contactsfp_events_ida | VARCHAR | 36 | √ | null |
|
|
||||
fp_events_contactscontacts_idb | VARCHAR | 36 | √ | null |
|
|
||||
invite_status | VARCHAR | 25 | √ | Not Invited |
|
|
||||
accept_status | VARCHAR | 25 | √ | No Response |
|
|
||||
email_responded | INT | 10 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
fp_events_contacts_alt | Performance | Asc/Asc | fp_events_contactsfp_events_ida + fp_events_contactscontacts_idb |