Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | VARCHAR | 36 | null |
|
|
|||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||
deleted | BIT | 1 | √ | 0 |
|
|
||||
fp_event_locations_fp_events_1fp_event_locations_ida | VARCHAR | 36 | √ | null |
|
|
||||
fp_event_locations_fp_events_1fp_events_idb | VARCHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
fp_event_locations_fp_events_1_alt | Performance | Asc | fp_event_locations_fp_events_1fp_events_idb |
fp_event_locations_fp_events_1_ida1 | Performance | Asc | fp_event_locations_fp_events_1fp_event_locations_ida |