Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||||
| name | VARCHAR | 255 | √ | null |
|
|
||||||||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||
| created_by | CHAR | 36 | √ | null |
|
|
||||||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||||||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||
| address | VARCHAR | 255 | √ | null |
|
|
||||||||||
| address_city | VARCHAR | 100 | √ | null |
|
|
||||||||||
| address_country | VARCHAR | 100 | √ | null |
|
|
||||||||||
| address_postalcode | VARCHAR | 20 | √ | null |
|
|
||||||||||
| address_state | VARCHAR | 100 | √ | null |
|
|
||||||||||
| capacity | VARCHAR | 255 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |