Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||
| parent_id | CHAR | 36 | null |
|
|
|||||
| date_created | DATETIME | 26 | √ | null |
|
|
||||
| created_by | VARCHAR | 36 | √ | null |
|
|
||||
| field_name | VARCHAR | 100 | √ | null |
|
|
||||
| data_type | VARCHAR | 100 | √ | null |
|
|
||||
| before_value_string | VARCHAR | 255 | √ | null |
|
|
||||
| after_value_string | VARCHAR | 255 | √ | null |
|
|
||||
| before_value_text | TEXT | 65535 | √ | null |
|
|
||||
| after_value_text | TEXT | 65535 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_fp_event_locations_parent_id | Performance | Asc | parent_id |