Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||
email_address_id | CHAR | 36 | null |
|
|
|||||||||||||
bean_id | CHAR | 36 | null |
|
|
|||||||||||||
bean_module | VARCHAR | 100 | √ | null |
|
|
||||||||||||
primary_address | BIT | 1 | √ | 0 |
|
|
||||||||||||
reply_to_address | BIT | 1 | √ | 0 |
|
|
||||||||||||
date_created | DATETIME | 26 | √ | null |
|
|
||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_bean_id | Performance | Asc/Asc | bean_id + bean_module |
idx_email_address_id | Performance | Asc | email_address_id |