Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||
document_name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||
doc_id | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||
doc_type | VARCHAR | 100 | √ | Sugar |
|
|
||||||||||||||||||||
doc_url | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||
active_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||
exp_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||
category_id | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||
subcategory_id | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||
status_id | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||
document_revision_id | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||
CHAR | 36 | √ | null |
|
|
|||||||||||||||||||||
CHAR | 36 | √ | null |
|
|
|||||||||||||||||||||
is_template | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||
template_type | VARCHAR | 100 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_doc_cat | Performance | Asc/Asc | category_id + subcategory_id |