Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | VARCHAR | 36 | null |
|
|
|||||
parent_id | VARCHAR | 36 | √ | null |
|
|
||||
parent_type | VARCHAR | 25 | √ | null |
|
|
||||
document_id | VARCHAR | 36 | √ | null |
|
|
||||
document_revision_id | VARCHAR | 36 | √ | null |
|
|
||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||
deleted | BIT | 1 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_parent_document | Performance | Asc/Asc/Asc | parent_type + parent_id + document_id |