Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | VARCHAR | 36 | null |
|
|
|||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||
deleted | BIT | 1 | √ | 0 |
|
|
||||
document_id | VARCHAR | 36 | √ | null |
|
|
||||
opportunity_id | VARCHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_docu_oppo_docu_id | Performance | Asc/Asc | document_id + opportunity_id |
idx_docu_opps_oppo_id | Performance | Asc/Asc | opportunity_id + document_id |