Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | VARCHAR | 36 | null |
|
|
|||||
deleted | BIT | 1 | √ | 0 |
|
|
||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||
created_by | CHAR | 36 | √ | null |
|
|
||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||
name | VARCHAR | 255 | √ | null |
|
|
||||
job | VARCHAR | 255 | √ | null |
|
|
||||
date_time_start | DATETIME | 26 | √ | null |
|
|
||||
date_time_end | DATETIME | 26 | √ | null |
|
|
||||
job_interval | VARCHAR | 100 | √ | null |
|
|
||||
time_from | TIME | 16 | √ | null |
|
|
||||
time_to | TIME | 16 | √ | null |
|
|
||||
last_run | DATETIME | 26 | √ | null |
|
|
||||
status | VARCHAR | 100 | √ | null |
|
|
||||
catch_up | BIT | 1 | √ | 1 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_schedule | Performance | Asc/Asc | date_time_start + deleted |