Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| assigned_user_id | CHAR | 36 | √ | null |
|
|
||||
| id | CHAR | 36 | null |
|
|
|||||
| name | VARCHAR | 255 | √ | null |
|
|
||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||
| scheduler_id | CHAR | 36 | √ | null |
|
|
||||
| execute_time | DATETIME | 26 | √ | null |
|
|
||||
| status | VARCHAR | 20 | √ | null |
|
|
||||
| resolution | VARCHAR | 20 | √ | null |
|
|
||||
| message | TEXT | 65535 | √ | null |
|
|
||||
| target | VARCHAR | 255 | √ | null |
|
|
||||
| data | TEXT | 65535 | √ | null |
|
|
||||
| requeue | BIT | 1 | √ | 0 |
|
|
||||
| retry_count | TINYINT | 3 | √ | null |
|
|
||||
| failure_count | TINYINT | 3 | √ | null |
|
|
||||
| job_delay | INT | 10 | √ | null |
|
|
||||
| client | VARCHAR | 255 | √ | null |
|
|
||||
| percent_complete | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_status_entered | Performance | Asc/Asc | status + date_entered |
| idx_status_modified | Performance | Asc/Asc | status + date_modified |
| idx_status_scheduler | Performance | Asc/Asc | status + scheduler_id |
| idx_status_time | Performance | Asc/Asc/Asc | status + execute_time + date_entered |