Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||
name | VARCHAR | 255 | √ | null |
|
|
||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||
created_by | CHAR | 36 | √ | null |
|
|
||||
description | TEXT | 65535 | √ | null |
|
|
||||
deleted | BIT | 1 | √ | 0 |
|
|
||||
token_is_revoked | BIT | 1 | √ | null |
|
|
||||
token_type | VARCHAR | 255 | √ | null |
|
|
||||
access_token_expires | DATETIME | 26 | √ | null |
|
|
||||
access_token | VARCHAR | 4000 | √ | null |
|
|
||||
refresh_token | VARCHAR | 4000 | √ | null |
|
|
||||
refresh_token_expires | DATETIME | 26 | √ | null |
|
|
||||
grant_type | VARCHAR | 255 | √ | null |
|
|
||||
state | VARCHAR | 1024 | √ | null |
|
|
||||
client | CHAR | 36 | √ | null |
|
|
||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |