Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||
name | VARCHAR | 255 | √ | null |
|
|
||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||
created_by | CHAR | 36 | √ | null |
|
|
||||
description | TEXT | 65535 | √ | null |
|
|
||||
deleted | BIT | 1 | √ | 0 |
|
|
||||
secret | VARCHAR | 4000 | √ | null |
|
|
||||
redirect_url | VARCHAR | 255 | √ | null |
|
|
||||
is_confidential | BIT | 1 | √ | 1 |
|
|
||||
allowed_grant_type | VARCHAR | 255 | √ | password |
|
|
||||
duration_value | INT | 10 | √ | null |
|
|
||||
duration_amount | INT | 10 | √ | null |
|
|
||||
duration_unit | VARCHAR | 255 | √ | Duration Unit |
|
|
||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |