Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||
created_by | VARCHAR | 36 | √ | null |
|
|
||||||
published | VARCHAR | 3 | √ | null |
|
|
||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||
description | TEXT | 65535 | √ | null |
|
|
||||||
subject | VARCHAR | 255 | √ | null |
|
|
||||||
body | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
body_html | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
deleted | BIT | 1 | √ | null |
|
|
||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||
text_only | BIT | 1 | √ | null |
|
|
||||||
type | VARCHAR | 255 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_email_template_name | Performance | Asc | name |