Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||
flow_module | VARCHAR | 100 | √ | null |
|
|
||||||||||||
flow_run_on | VARCHAR | 100 | √ | 0 |
|
|
||||||||||||
status | VARCHAR | 100 | √ | Active |
|
|
||||||||||||
run_when | VARCHAR | 100 | √ | Always |
|
|
||||||||||||
multiple_runs | BIT | 1 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
aow_workflow_index_status | Performance | Asc | status |