Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||||
| opportunity_id | VARCHAR | 36 | √ | null |
|
|
||||
| account_id | VARCHAR | 36 | √ | null |
|
|
||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||
| deleted | BIT | 1 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_account_opportunity | Performance | Asc/Asc | account_id + opportunity_id |
| idx_oppid_del_accid | Performance | Asc/Asc/Asc | opportunity_id + deleted + account_id |