Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | VARCHAR | 36 | null |
|
|
|||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||
deleted | BIT | 1 | √ | 0 |
|
|
||||
surveyq72c7options_ida | VARCHAR | 36 | √ | null |
|
|
||||
surveyq10d4sponses_idb | VARCHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
surveyquestionoptions_surveyquestionresponses_alt | Performance | Asc/Asc | surveyq72c7options_ida + surveyq10d4sponses_idb |