Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||
| name | VARCHAR | 150 | √ | null |
|
|
||||
| search_module | VARCHAR | 150 | √ | null |
|
|
||||
| deleted | BIT | 1 | √ | null |
|
|
||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
||||
| contents | TEXT | 65535 | √ | null |
|
|
||||
| description | TEXT | 65535 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_desc | Performance | Asc/Asc | name + deleted |