Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||
name | VARCHAR | 255 | √ | null |
|
|
||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||
created_by | CHAR | 36 | √ | null |
|
|
||||
description | TEXT | 65535 | √ | null |
|
|
||||
deleted | BIT | 1 | √ | 0 |
|
|
||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||
reminder_id | CHAR | 36 | null |
|
|
|||||
VARCHAR | 32 | √ | null |
|
|
|||||
CHAR | 36 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_reminder_invitee_assigned_user_id | Performance | Asc | assigned_user_id |
idx_reminder_invitee_name | Performance | Asc | name |
idx_reminder_invitee_related_invitee_module | Performance | Asc | related_invitee_module |
idx_reminder_invitee_related_invitee_module_id | Performance | Asc | related_invitee_module_id |
idx_reminder_invitee_reminder_id | Performance | Asc | reminder_id |