Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||
name | VARCHAR | 255 | √ | null |
|
|
||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||
created_by | CHAR | 36 | √ | null |
|
|
||||
description | TEXT | 65535 | √ | null |
|
|
||||
deleted | BIT | 1 | √ | 0 |
|
|
||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||
popup | BIT | 1 | √ | null |
|
|
||||
BIT | 1 | √ | null |
|
|
|||||
email_sent | BIT | 1 | √ | null |
|
|
||||
timer_popup | VARCHAR | 32 | √ | null |
|
|
||||
timer_email | VARCHAR | 32 | √ | null |
|
|
||||
VARCHAR | 32 | √ | null |
|
|
|||||
CHAR | 36 | null |
|
|
||||||
date_willexecute | INT | 10 | √ | -1 |
|
|
||||
popup_viewed | BIT | 1 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_reminder_deleted | Performance | Asc | deleted |
idx_reminder_name | Performance | Asc | name |
idx_reminder_related_event_module | Performance | Asc | related_event_module |
idx_reminder_related_event_module_id | Performance | Asc | related_event_module_id |