Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||
| name | VARCHAR | 255 | √ | null |
|
|
||||
| type | VARCHAR | 15 | √ | user |
|
|
||||
| user_id | CHAR | 36 | null |
|
|
|||||
| smtp_from_name | VARCHAR | 255 | √ | null |
|
|
||||
| smtp_from_addr | VARCHAR | 255 | √ | null |
|
|
||||
| mail_sendtype | VARCHAR | 8 | √ | smtp |
|
|
||||
| mail_smtptype | VARCHAR | 20 | √ | other |
|
|
||||
| mail_smtpserver | VARCHAR | 100 | √ | null |
|
|
||||
| mail_smtpport | VARCHAR | 5 | √ | 0 |
|
|
||||
| mail_smtpuser | VARCHAR | 100 | √ | null |
|
|
||||
| mail_smtppass | VARCHAR | 100 | √ | null |
|
|
||||
| mail_smtpauth_req | BIT | 1 | √ | 0 |
|
|
||||
| mail_smtpssl | VARCHAR | 1 | √ | 0 |
|
|
||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||
| created_by | CHAR | 36 | √ | null |
|
|
||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |