Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||
city | VARCHAR | 255 | √ | null |
|
|
||||||||
state | VARCHAR | 255 | √ | null |
|
|
||||||||
country | VARCHAR | 255 | √ | null |
|
|
||||||||
jjwg_maps_lat | FLOAT | 10,8 | √ | 0.00000000 |
|
|
||||||||
jjwg_maps_lng | FLOAT | 11,8 | √ | 0.00000000 |
|
|
||||||||
marker_image | VARCHAR | 100 | √ | company |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |