Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||
name | VARCHAR | 36 | √ | null |
|
|
||||
symbol | VARCHAR | 36 | √ | null |
|
|
||||
iso4217 | VARCHAR | 3 | √ | null |
|
|
||||
conversion_rate | DOUBLE | 22 | √ | 0 |
|
|
||||
status | VARCHAR | 100 | √ | null |
|
|
||||
deleted | BIT | 1 | √ | null |
|
|
||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||
created_by | CHAR | 36 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_currency_name | Performance | Asc/Asc | name + deleted |