Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | VARCHAR | 36 | null |
|
|
|||||
| aow_processed_id | VARCHAR | 36 | √ | null |
|
|
||||
| aow_action_id | VARCHAR | 36 | √ | null |
|
|
||||
| status | VARCHAR | 36 | √ | Pending |
|
|
||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||
| deleted | BIT | 1 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_actid_del_freid | Performance | Asc/Asc/Asc | aow_action_id + deleted + aow_processed_id |
| idx_aow_processed_aow_actions | Performance | Asc/Asc | aow_processed_id + aow_action_id |