Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||
description | LONGTEXT | 2147483647 | √ | null |
|
|
||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||
active | BIT | 1 | √ | 1 |
|
|
||||||
type | VARCHAR | 100 | √ | null |
|
|
||||||
pdfheader | TEXT | 65535 | √ | null |
|
|
||||||
TEXT | 65535 | √ | null |
|
|
|||||||
margin_left | INT | 10 | √ | 15 |
|
|
||||||
margin_right | INT | 10 | √ | 15 |
|
|
||||||
margin_top | INT | 10 | √ | 16 |
|
|
||||||
margin_bottom | INT | 10 | √ | 16 |
|
|
||||||
margin_header | INT | 10 | √ | 9 |
|
|
||||||
INT | 10 | √ | 9 |
|
|
|||||||
page_size | VARCHAR | 100 | √ | null |
|
|
||||||
orientation | VARCHAR | 100 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |