Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||
name | VARCHAR | 255 | √ | null |
|
|
||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||
created_by | CHAR | 36 | √ | null |
|
|
||||
description | TEXT | 65535 | √ | null |
|
|
||||
deleted | BIT | 1 | √ | 0 |
|
|
||||
opening_hours | VARCHAR | 100 | √ | 1 |
|
|
||||
closing_hours | VARCHAR | 100 | √ | 1 |
|
|
||||
open_status | BIT | 1 | √ | null |
|
|
||||
day | VARCHAR | 100 | √ | monday |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |