Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||
| name | VARCHAR | 255 | √ | null |
|
|
||||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||||
| created_by | CHAR | 36 | √ | null |
|
|
||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||
| status | VARCHAR | 100 | √ | Not Started |
|
|
||||||
| priority | VARCHAR | 100 | √ | High |
|
|
||||||
| percent_complete | INT | 10 | √ | 0 |
|
|
||||||
| predecessors | INT | 10 | √ | null |
|
|
||||||
| milestone_flag | BIT | 1 | √ | 0 |
|
|
||||||
| relationship_type | VARCHAR | 100 | √ | FS |
|
|
||||||
| task_number | INT | 10 | √ | null |
|
|
||||||
| order_number | INT | 10 | √ | null |
|
|
||||||
| estimated_effort | INT | 10 | √ | null |
|
|
||||||
| utilization | VARCHAR | 100 | √ | 0 |
|
|
||||||
| duration | INT | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |