Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||
import_module | VARCHAR | 36 | √ | null |
|
|
||
bean_type | VARCHAR | 36 | √ | null |
|
|
||
bean_id | CHAR | 36 | √ | null |
|
|
||
deleted | BIT | 1 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_user_id | Performance | Asc | assigned_user_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors