Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
user_id | VARCHAR | 36 | √ | null |
|
|
||
feed_id | VARCHAR | 36 | √ | null |
|
|
||
rank | INT | 10 | √ | null |
|
|
||
date_modified | DATETIME | 26 | √ | null |
|
|
||
deleted | BIT | 1 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
idx_ud_user_id | Performance | Asc/Asc | user_id + feed_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors