Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | √ | null |
|
|
||
monitor_id | CHAR | 36 | null |
|
|
|||
user_id | VARCHAR | 36 | √ | null |
|
|
||
module_name | VARCHAR | 255 | √ | null |
|
|
||
item_id | VARCHAR | 36 | √ | null |
|
|
||
item_summary | VARCHAR | 255 | √ | null |
|
|
||
date_modified | DATETIME | 26 | √ | null |
|
|
||
action | VARCHAR | 255 | √ | null |
|
|
||
session_id | VARCHAR | 36 | √ | null |
|
|
||
visible | BIT | 1 | √ | 0 |
|
|
||
deleted | BIT | 1 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_tracker_date_modified | Performance | Asc | date_modified |
idx_tracker_iid | Performance | Asc | item_id |
idx_tracker_monitor_id | Performance | Asc | monitor_id |
idx_tracker_userid_itemid_vis | Performance | Asc/Asc/Asc | user_id + item_id + visible |
idx_tracker_userid_vis_id | Performance | Asc/Asc/Asc | user_id + visible + id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors