Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||
name | VARCHAR | 254 | √ | null |
|
|
||
source | VARCHAR | 36 | √ | null |
|
|
||
enclosure | VARCHAR | 1 | √ |
|
|
|||
delimiter | VARCHAR | 1 | √ | , |
|
|
||
module | VARCHAR | 36 | √ | null |
|
|
||
content | TEXT | 65535 | √ | null |
|
|
||
default_values | TEXT | 65535 | √ | null |
|
|
||
has_header | BIT | 1 | √ | 1 |
|
|
||
deleted | BIT | 1 | √ | null |
|
|
||
date_entered | DATETIME | 26 | √ | null |
|
|
||
date_modified | DATETIME | 26 | √ | null |
|
|
||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||
is_published | VARCHAR | 3 | √ | no |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_owner_module_name | Performance | Asc/Asc/Asc/Asc | assigned_user_id + module + name + deleted |
Diagram producer might be missing
No diagrams were produced please see application output for any errors