Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||
name | VARCHAR | 255 | √ | null |
|
|
||
folder_type | VARCHAR | 25 | √ | null |
|
|
||
parent_folder | CHAR | 36 | √ | null |
|
|
||
has_child | BIT | 1 | √ | 0 |
|
|
||
is_group | BIT | 1 | √ | 0 |
|
|
||
is_dynamic | BIT | 1 | √ | 0 |
|
|
||
dynamic_query | TEXT | 65535 | √ | null |
|
|
||
assign_to_id | CHAR | 36 | √ | null |
|
|
||
created_by | CHAR | 36 | null |
|
|
|||
modified_by | CHAR | 36 | null |
|
|
|||
deleted | BIT | 1 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_parent_folder | Performance | Asc | parent_folder |
Diagram producer might be missing
No diagrams were produced please see application output for any errors