Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | VARCHAR | 255 | null |
|
|
|||
name | VARCHAR | 255 | √ | null |
|
|
||
vname | VARCHAR | 255 | √ | null |
|
|
||
comments | VARCHAR | 255 | √ | null |
|
|
||
help | VARCHAR | 255 | √ | null |
|
|
||
custom_module | VARCHAR | 255 | √ | null |
|
|
||
type | VARCHAR | 255 | √ | null |
|
|
||
len | INT | 10 | √ | null |
|
|
||
required | BIT | 1 | √ | 0 |
|
|
||
default_value | VARCHAR | 255 | √ | null |
|
|
||
date_modified | DATETIME | 26 | √ | null |
|
|
||
deleted | BIT | 1 | √ | 0 |
|
|
||
audited | BIT | 1 | √ | 0 |
|
|
||
massupdate | BIT | 1 | √ | 0 |
|
|
||
duplicate_merge | SMALLINT | 5 | √ | 0 |
|
|
||
reportable | BIT | 1 | √ | 1 |
|
|
||
importable | VARCHAR | 255 | √ | null |
|
|
||
ext1 | VARCHAR | 255 | √ | null |
|
|
||
ext2 | VARCHAR | 255 | √ | null |
|
|
||
ext3 | VARCHAR | 255 | √ | null |
|
|
||
ext4 | TEXT | 65535 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_meta_cm_del | Performance | Asc/Asc | custom_module + deleted |
idx_meta_id_del | Performance | Asc/Asc | id + deleted |
Diagram producer might be missing
No diagrams were produced please see application output for any errors