Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
bean_id | VARCHAR | 36 | √ | null |
|
|
||
set_num | INT | 10 | √ | 0 |
|
|
||
field0 | VARCHAR | 255 | √ | null |
|
|
||
field1 | VARCHAR | 255 | √ | null |
|
|
||
field2 | VARCHAR | 255 | √ | null |
|
|
||
field3 | VARCHAR | 255 | √ | null |
|
|
||
field4 | VARCHAR | 255 | √ | null |
|
|
||
field5 | VARCHAR | 255 | √ | null |
|
|
||
field6 | VARCHAR | 255 | √ | null |
|
|
||
field7 | VARCHAR | 255 | √ | null |
|
|
||
field8 | VARCHAR | 255 | √ | null |
|
|
||
field9 | VARCHAR | 255 | √ | null |
|
|
||
deleted | BIT | 1 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
idx_beanid_set_num | Performance | Asc/Asc | bean_id + set_num |
Diagram producer might be missing
No diagrams were produced please see application output for any errors